(item no. 3477302)
Product Overview
Amprobe’s Model TR200-A takes both temperature and relative humidity readings in one compact size unit. Use the included Amprobe software for recording measurements to your personal computer. Set up these parameters for recording: sample interval timing, start/stop, date and time, hi/lo alarm threshold, unit selection, and number of memory points.
Features
- Instrument for indoor air quality monitoring
- Wall mountable
- Digital display
- Air Temperature displays in Celsius or Fahrenheit
- Temperature / RH in one model
- Offers visible LEDs warnings to monitor IAQ condition
- Small size design with RS232 interface
- Memory points selection : 1000, 2000, 4000, 8000, 12000, 16000
- Includes RS232 Cable, Download Suite Software CD, User Manual and Battery
Specifications
Features | TR100-A | TR200-A | TR300 |
Dual display LCD | - | - | • |
Air temperature reading | -40 °F → 185 °F (-40 °C → 85 °C) | -40 °F → 185 °F (-40 °C → 85 °C) | -4 °F → 158 °F (-20 °C → 70 °C) |
Temperature accuracy | /- 1 °F ( /- 0.6 °C) | /- 1 °F ( /- 0.6 °C) | /- 1 °F ( /- 0.6 °C) |
RH reading | - | 0.0 to 99.9 % | 0 to 100 % |
RH accuracy | - | /- 3 % at 77 °F (25 °C) | /- 3 % from 10 - 90 % |
Recording | 16 k | 16 k | 16 k |
Dew point reading | - | - | • |
On screen programmable | - | - | • |
Software programmable | • | • | • |
Specifications | |
Display: | 3¾ digit liquid crystal display (LCD) with a maximum reading of 1999 |
Sampling points: | 1K / 2K / 4K / 8K / 12K / 16K |
Resolution: | Temperature 0.1°C / 0.1°F |
Resolution: | RH Resolution 0.1% |
LED: | Red: Hi, LO Alarm; Yellow: Record |
Low battery indication: | The “Batt is displayed when the battery voltage drops below the operating level |
Auto power off: | Approx 10 minutes |
Measurement ranges: | Temperature Internal sensor -40°C to 85°C (-40°F to 185°F) External probe -40°C to 100°C (-40°F to 212°F) |
Measurement ranges: | Relative Humidity 0.0 to 99.9% |
Model Name | Description |
TR200-A |
|