Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | EMD-FL-V-300 |
Approvals | UL Listed, cUL Listed, EAC, EAC, cULus Listed |
Contact Form | DPDT |
Monitoring Function | Voltage Monitor |
Product Description | Error-free operation can only be achieved through continuous monitoring of important network and system parameters. Electronic monitoring relays in the EMD Series are available for a wide range of monitoring tasks to avoid the consequences of errors or to keep them within limits. The operating states are indicated using colored LEDs, errors that may occur can be sent to a control system via a floating contact or can shut down a part of the system. Some device versions are equipped with startup and response delays in order to briefly tolerate measured values outside the set monitoring range. |
Product Header | Electronic Monitoring Relay |
Relay Type | Electromechanical |
Series | |
Special Features | Adjustable Asymmetry, Adjustable Response Delay, Adjustable Via Potentiometer on the Front, Variable Supply Voltage Range |
Standards | CE, RoHS, UL, cULus |
Supply Voltage | 250 VAC |
Termination | Screw |
UPC Code | 4017918975012 |
Voltage Rating | 250 VAC |
Voltage, Control | 240⁄24 VAC⁄VDC |
Overview
EMD Monitoring Relays
This range of multifunctional monitoring relays allows to monitor electrical as well as physical system parameters. EMD Monitoring Relays can measure: